The School Session
| AM Session | ||
| 09.15 | Arrival and self-registration | |
| 09.15 - 10.30 | Work period (this is the term used for free choice play where children choose their own activities.) | |
| 10.30 - 10.50 | Circle time | |
| 10.50 - 11.20 | Snack time & washing up | |
| 11.20 - 12.10 | Outdoor play time | |
| 12.10 - 12.30 | Story/rhymes | |
| PM Session | ||
| 12.30 - 1.00 | Lunch Club | |
| 1.00 - 2.15 | Work period | |
| 2.15 - 2.35 | Circle time | |
| 2.35 - 2.50 | Snack time & washing up | |
| 2.50 - 3.10 | Outdoor play time | |
| 3.10 - 3.30 | Story/rhymes |
These times are approximate and may vary in response to the daily needs of the children.
Session Times
| Day | Morning Session | Lunch Club | Afternoon Session | |
| Monday | 09:15 a.m. - 12:30 p.m. | 12:30 p.m. - 1:00 p.m. | 12:30 p.m. - 3:30 p.m. | |
| Tuesday | 09.15 a.m. - 12.30 p.m. | |||
| Thursday | 09.15 a.m. - 12.30 p.m. | 12:30 p.m. - 1:00 p.m. | ||
| Friday | 09.15 a.m. - 12.30 p.m. | |||
| Wednesday | We are taking names of interested parents |
Term Dates
The school year will mostly follow Hampshire County Council term dates, including half term breaks.
Spring Term 2008
| Start of Term: | Monday 7th January 2008 |
| Half Term: | Monday 18th February – Friday 22nd February 2008 |
| Bank Holidays: | Friday 21st March (Good Friday) |
Monday 24th March (Easter Monday) |
|
| End of Term: | Friday 28th March 2008 |
Summer Term 2008
| Start of Term: | Monday 21st April 2008 |
| Bank Holiday: | Monday 5th May 2008 |
| Half Term: | Monday 26th May – Friday 30th May 2008 |
| End of Term: | Friday 11th July 2008 |
Autumn Term 2008
| Start of Term: | Monday 8th September 2008 |
